Model | Motor Power | Maximum Pumping Speed | Ultimate Vacuum | Air Inlet Pipe Diameter | Air Outlet Pipe Diameter | Weight | Dimensions(L*W*H) | |||
kW | hp | m³/h | cfm | mbar(g) | psig | kg | mm | |||
BGV06APM | 4.5 | 6 | 380 | 224 | 1 | 0.01 | DN80 | DN80 | 800 | 1200*1000*1200 |
BGV10APM | 7.5 | 10 | 600 | 353 | DN80 | DN80 | 870 | 1300*1000*1300 | ||
BGV15APM | 11 | 15 | 740 | 436 | DN100 | DN80 | 980 | 1550*1060*1450 | ||
BGV20APM | 15 | 20 | 900 | 530 | DN100 | DN80 | 1000 | 1550*1060*1450 | ||
BGV25APM | 18.5 | 25 | 1060 | 624 | DN125 | DN100 | 1250 | 1600*1300*1780 | ||
BGV30APM | 22 | 30 | 1300 | 765 | DN125 | DN100 | 1300 | 1600*1300*1780 | ||
BGV40APM | 30 | 40 | 1600 | 942 | DN150 | DN125 | 1600 | 1700*1560*1700 | ||
BGV50APM | 37 | 50 | 1800 | 1059 | DN150 | DN125 | 1700 | 1700*1560*1700 | ||
BGV60APM | 45 | 60 | 2600 | 1530 | DN200 | DN150 | 1800 | 2300*1760*1850 | ||
BGV75APM | 55 | 75 | 3200 | 1883 | 2000 | 2860*1750*2050 |
Add WeChat friends