Model | Motor Power | Maximum Working Pressure | Free Air Delivery | Air Outlet Pipe Diameter | Weight | Dimensions(L*W*H) | |||
kW | hp | bar(g) | psig | m³/min | cfm | kg | mm | ||
BG10APM | 7.5 | 10 | 8 | 116 | 1.1 | 39 | G1/2" | 180 | 900*650*850 |
10 | 145 | 0.9 | 32 | ||||||
13 | 189 | 0.7 | 25 | ||||||
BG15APM | 11 | 15 | 8 | 116 | 1.7 | 60 | G3/4" | 300 | 1000*740*1100 |
10 | 145 | 1.6 | 57 | ||||||
13 | 189 | 1.0 | 35 | ||||||
BG20APM | 15 | 20 | 8 | 116 | 2.3 | 81 | G3/4" | 320 | 1000*740*1100 |
10 | 145 | 2.0 | 71 | ||||||
13 | 189 | 1.6 | 57 | ||||||
BG30APM | 22 | 30 | 8 | 116 | 3.4 | 120 | G1" | 420 | 1070*840*1260 |
10 | 145 | 3.2 | 113 | ||||||
13 | 189 | 2.7 | 95 | ||||||
BG40APM | 30 | 40 | 8 | 116 | 5.0 | 177 | G1" | 450 | 1070*840*1260 |
10 | 145 | 4.0 | 141 | ||||||
13 | 189 | 3.1 | 109 | ||||||
BG50APM | 37 | 50 | 8 | 116 | 6.4 | 226 | G1-1/2" | 600 | 1200*1000*1390 |
10 | 145 | 5.4 | 191 | ||||||
13 | 189 | 4.7 | 166 | ||||||
BG60APM | 45 | 60 | 8 | 116 | 7.2 | 254 | G1-1/2" | 700 | 1200*1000*1390 |
10 | 145 | 6.6 | 233 | ||||||
13 | 189 | 5.7 | 201 | ||||||
BG75APM | 55 | 75 | 8 | 116 | 9.4 | 332 | G2" | 920 | 1700*1200*1550 |
10 | 145 | 8.2 | 290 | ||||||
13 | 189 | 6.7 | 237 | ||||||
BG100APM | 75 | 100 | 8 | 116 | 12.2 | 431 | G2" | 950 | 1700*1200*1550 |
10 | 145 | 10.8 | 381 | ||||||
13 | 189 | 9.1 | 321 | ||||||
BG125APM | 90 | 125 | 8 | 116 | 15.2 | 537 | G2" | 1350 | 2100*1300*1650 |
10 | 145 | 13.3 | 470 | ||||||
13 | 189 | 11.4 | 403 | ||||||
BG150APM | 110 | 150 | 8 | 116 | 19.9 | 703 | DN80 | 2650 | 2500*1650*1900 |
10 | 145 | 16.3 | 576 | ||||||
13 | 189 | 14.5 | 512 | ||||||
BG180APM | 132 | 180 | 8 | 116 | 23.0 | 812 | DN80 | 2850 | 2500*1650*1900 |
10 | 145 | 19.7 | 696 | ||||||
13 | 189 | 16.0 | 565 | ||||||
BG220APM | 160 | 220 | 8 | 116 | 27.0 | 954 | DN80 | 4100 | 3000*1900*1950 |
10 | 145 | 22.5 | 795 | ||||||
13 | 189 | 21.0 | 742 | ||||||
BG250APM | 185 | 250 | 8 | 116 | 30.0 | 1059 | DN80 | 4300 | 3000*1900*1950 |
10 | 145 | 27.0 | 954 | ||||||
13 | 189 | 23.0 | 812 | ||||||
BG270APM | 200 | 270 | 8 | 116 | 32.5 | 1148 | DN100 | 5300 | 3600*2200*2200 |
10 | 145 | 29.2 | 1031 | ||||||
13 | 189 | 25.5 | 901 | ||||||
BG300APM | 220 | 300 | 8 | 116 | 38.0 | 1342 | DN100 | 5500 | 3600*2200*2200 |
10 | 145 | 32.0 | 1130 | ||||||
13 | 189 | 28.8 | 1017 | ||||||
BG340APM | 250 | 340 | 8 | 116 | 43.0 | 1519 | DN100 | 5800 | 3600*2200*2200 |
10 | 145 | 37.5 | 1324 | ||||||
13 | 189 | 31.5 | 1112 |
Add WeChat friends