Model | Motor Power | Maximum Working Pressure | Free Air Delivery | Air Outlet Pipe Diameter | Weight | Dimensions(L*W*H) | |||
kW | hp | bar(g) | psig | m³/min | cfm | kg | mm | ||
BG10APMTD | 7.5 | 10 | 15.5 | 225 | 0.6 | 21 | G1/2" | 440 | 1800*750*1400 |
BG15APMTD | 11 | 15 | 16 | 232 | 0.9 | 32 | G3/4" | 510 | 1800*750*1550 |
BG20APMTD | 15 | 20 | 16 | 232 | 1.2 | 42 | G3/4" | 590 | 1800*750*1550 |
20 | 290 | 1.0 | 35 | ||||||
BG30APMTD | 22 | 30 | 16 | 232 | 2.2 | 78 | G1" | 690 | 1800*850*1650 |
20 | 290 | 2.0 | 71 | ||||||
BG50APMTD | 37 | 50 | 16 | 232 | 3.2 | 113 | G1-1/2" | 930 | 2000*1000*1930 |
20 | 290 | 2.8 | 99 |
Add WeChat friends