Model | Motor Power | Maximum Working Pressure | Free Air Delivery | Air Outlet Pipe Diameter | Weight | Dimensions(L*W*H) | |||
kW | hp | bar(g) | psig | m³/min | cfm | kg | mm | ||
BG50APMII | 37 | 50 | 4 | 58 | 10.3 | 364 | G2" | 1600 | 2100*1300*1650 |
5 | 73 | 9.5 | 335 | ||||||
BG60APMII | 45 | 60 | 4 | 58 | 12.2 | 431 | G2" | 1650 | 2100*1300*1650 |
5 | 73 | 11.5 | 406 | ||||||
BG75APMII | 55 | 75 | 4 | 58 | 15.5 | 547 | G2" | 1700 | 2100*1300*1650 |
5 | 73 | 14.5 | 512 | ||||||
BG100APMII | 75 | 100 | 4 | 58 | 19.5 | 689 | DN80 | 2700 | 2500*1650*1900 |
5 | 73 | 19.0 | 671 | ||||||
BG125APMII | 90 | 125 | 4 | 58 | 24.5 | 865 | DN80 | 2800 | 2500*1650*1900 |
5 | 73 | 23.0 | 812 | ||||||
BG150APMII | 110 | 150 | 4 | 58 | 28.0 | 989 | DN80 | 2900 | 2500*1650*1900 |
5 | 73 | 27.5 | 971 | ||||||
BG180APMII | 132 | 180 | 4 | 58 | 36.0 | 1271 | DN100 | 3100 | 3000*1900*1950 |
5 | 73 | 34.0 | 1201 | ||||||
BG220APMII | 160 | 220 | 4 | 58 | 46.0 | 1624 | DN100 | 4400 | 3000*1900*1950 |
5 | 73 | 42.0 | 1483 | ||||||
BG250APMII | 185 | 250 | 4 | 58 | 52.0 | 1836 | DN125 | 5500 | 3600*2200*2200 |
5 | 73 | 45.0 | 1589 | ||||||
BG270APMII | 200 | 270 | 4 | 58 | 57.0 | 2013 | DN125 | 6000 | 3600*2200*2200 |
5 | 73 | 51.5 | 1819 | ||||||
BG300APMII | 220 | 300 | 4 | 58 | 62.0 | 2190 | DN150 | 6800 | 4000*2300*2300 |
5 | 73 | 55.0 | 1942 | ||||||
BG340APMII | 250 | 340 | 4 | 58 | 65.0 | 2295 | DN150 | 7500 | 4000*2300*2300 |
5 | 73 | 61.0 | 2154 |
Add WeChat friends