Model | Motor Power | Maximum Working Pressure | Free Air Delivery | Air Outlet Pipe Diameter | Weight | Dimensions(L*W*H) | |||
kW | hp | bar(g) | psig | m³/min | cfm | kg | mm | ||
BG50APM | 37 | 50 | 3 | 44 | 11.8 | 417 | DN80 | 1300 | 2100*1300*1650 |
4 | 58 | 10.0 | 353 | ||||||
5 | 73 | 8.0 | 283 | G2" | 900 | 1700*1200*1550 | |||
BG60APM | 45 | 60 | 2 | 29 | 17.0 | 600 | DN100 | 2500 | 2500*1650*1900 |
3 | 44 | 13.5 | 477 | DN80 | 1500 | 2100*1300*1650 | |||
4 | 58 | 11.8 | 417 | ||||||
5 | 73 | 10.0 | 353 | G2" | 950 | 1700*1200*1550 | |||
BG75APM | 55 | 75 | 2 | 29 | 20.5 | 724 | DN125 | 2900 | 2500*1650*1900 |
3 | 44 | 17.0 | 600 | DN100 | |||||
4 | 58 | 14.2 | 501 | DN80 | 1600 | 2100*1300*1650 | |||
5 | 73 | 13.3 | 470 | G2" | 1550 | ||||
BG100APM | 75 | 100 | 2 | 29 | 27.0 | 954 | DN125 | 3000 | 2500*1650*1900 |
3 | 44 | 24.0 | 848 | DN100 | |||||
4 | 58 | 20.5 | 724 | 2900 | |||||
5 | 73 | 17.0 | 600 | G2" | 1550 | 2100*1300*1650 | |||
BG125APM | 90 | 125 | 2 | 29 | 34.0 | 1201 | DN125 | 3500 | 3000*1900*1950 |
3 | 44 | 28.0 | 989 | DN100 | 3100 | 2500*1650*1900 | |||
4 | 58 | 24.0 | 848 | 3000 | |||||
5 | 73 | 20.0 | 706 | DN80 | 2950 | ||||
BG150APM | 110 | 150 | 2 | 29 | 43.0 | 1519 | DN200 | 5300 | 3600*2200*2200 |
3 | 44 | 34.0 | 1201 | DN125 | 4000 | 3000*1900*1950 | |||
4 | 58 | 29.6 | 1045 | DN100 | 3500 | ||||
5 | 73 | 24.0 | 848 | DN80 | 3200 | ||||
BG180APM | 132 | 180 | 2 | 29 | 52.0 | 1836 | DN200 | 5800 | 3600*2200*2200 |
3 | 44 | 42.0 | 1483 | DN125 | 4300 | 3000*1900*1950 | |||
4 | 58 | 33.0 | 1165 | DN100 | 4100 | ||||
5 | 73 | 30.5 | 1077 | DN80 | 3700 | ||||
BG220APM | 160 | 220 | 2 | 29 | 60.0 | 2119 | DN200 | 6500 | 3600*2200*2200 |
3 | 44 | 50.0 | 1766 | 6200 | |||||
4 | 58 | 44.0 | 1554 | DN100 | 4300 | 3000*1900*1950 | |||
5 | 73 | 37.0 | 1307 | DN100 | 4000 |
Add WeChat friends