Model | Motor Power | Maximum Working Pressure | Free Air Delivery | Air Outlet Pipe Diameter | Weight | Dimensions(L*W*H) | |||
kW | hp | bar(g) | psig | m³/min | cfm | kg | mm | ||
BG30BPM | 22 | 30 | 4 | 58 | 23.0 | 812 | DN150 | 750 | 1400*1100*1360 |
6 | 87 | 18.0 | 636 | ||||||
8 | 116 | 14.0 | 494 | ||||||
BG50BPM | 37 | 50 | 4 | 58 | 35.0 | 1236 | DN150 | 1100 | 2100*1270*1730 |
6 | 87 | 30.0 | 1059 | ||||||
8 | 116 | 26.0 | 918 | ||||||
10 | 145 | 21.0 | 742 | 800 | 1700*1200*1650 | ||||
12 | 174 | 17.0 | 600 | ||||||
15 | 218 | 13.0 | 459 | ||||||
BG60BPM | 45 | 60 | 4 | 58 | 43.0 | 1519 | DN200 | 1450 | 2080*1450*2140 |
6 | 87 | 37.5 | 1324 | ||||||
8 | 116 | 34.0 | 1201 | ||||||
10 | 145 | 27.5 | 971 | DN150 | 1400 | 2100*1270*1730 | |||
12 | 174 | 24.5 | 865 | ||||||
15 | 218 | 20.5 | 724 | ||||||
BG75BPM | 55 | 75 | 4 | 58 | 58.0 | 2048 | DN250 | 2000 | 3000*1390*2070 |
6 | 87 | 47.0 | 1660 | ||||||
8 | 116 | 39.5 | 1395 | ||||||
10 | 145 | 33.5 | 1183 | DN150 | 1500 | 2100*1270*1730 | |||
12 | 174 | 29.0 | 1024 | ||||||
15 | 218 | 24.0 | 848 | ||||||
BG100BPM | 75 | 100 | 4 | 58 | 75.0 | 2649 | DN300 | 3600 | 3100*1500*2150 |
6 | 87 | 66.0 | 2331 | ||||||
8 | 116 | 54.0 | 1907 | ||||||
10 | 145 | 48.0 | 1695 | DN200 | 1850 | 2080*1450*2140 | |||
12 | 174 | 40.0 | 1413 | ||||||
15 | 218 | 31.0 | 1095 | ||||||
BG125BPM | 90 | 125 | 4 | 58 | 96.0 | 3390 | DN300 | 3500 | 3400*1850*2400 |
6 | 87 | 77.0 | 2719 | ||||||
8 | 116 | 63.0 | 2225 | ||||||
10 | 145 | 57.5 | 2031 | DN200 | 2050 | 3100*1500*2150 | |||
12 | 174 | 49.0 | 1730 | ||||||
15 | 218 | 40.0 | 1413 | ||||||
BG150BPM | 110 | 150 | 6 | 87 | 95.0 | 3355 | DN300 | 3850 | 3300*1700*2250 |
8 | 116 | 76.0 | 2684 | ||||||
10 | 145 | 68.0 | 2401 | ||||||
12 | 174 | 62.0 | 2190 | DN250 | 2200 | 3100*1500*2150 | |||
15 | 218 | 48.0 | 1695 | ||||||
BG180BPM | 132 | 180 | 8 | 116 | 94.0 | 3320 | DN300 | 2100 | 2500*1500*2000 |
10 | 145 | 87.0 | 3072 | ||||||
12 | 174 | 74.0 | 2613 | ||||||
15 | 218 | 55.0 | 1942 | ||||||
BG220BPM | 160 | 220 | 12 | 174 | 91.0 | 3214 | DN300 | 2800 | 3000*1900*1950 |
15 | 218 | 72.0 | 2543 |
Next Screw vacuum pump
Add WeChat friends